Cifial 892 Series

HOME

Bath
Accessories
Plumbing
Cabinets
Hinges
Knobs
Pulls
Door
Hinges
Knockers
Misc. Parts
Kitchen
Top Mount Sinks
Under Mount Sinks
Locksets
Ext. Mortise
Ext. Tubular
Interior
Miscellaneous
Hardware
Lighting
Switchplates

Support
Support
Contact Us
Your Cart

To order from our Cifial selection, you must select what type of set to best fit your needs.  The price table below lists all the possible combinations for this lever.   To add an item to your shopping cart, click on the shopping cart beside the product.   All prices are in U.S. Dollars.

Specifications

  • Lever Length - 4-5/8 inches (117mm)
  • Rosette Diameter - 2-1/2 inches (64mm)
  • Projection of Set from door face - 2-7/8 inches
  • All Passage and Privacy sets listed below are 2-3/8 inch backset.
  • For all 2-3/4 inch backset please contact us.  
//logos/cifial.gif

Finish

List
Price

Our
Price

 

Passage Set

892 850 605 PA Polished Brass 73.70 47.91
892 850 625 PA Polished Chrome 78.90 51.29
892 850 620 PA Satin Nickel 87.20 56.68
892 850 W15 PA Weathered 83.50 54.27
892 850 X10 PA PVD Lifetime Brass 73.70 47.91

Privacy Set

892 850 605 PR Polished Brass 78.90 51.29
892 850 625 PR Polished Chrome 78.90 51.29
892 850 620 PR Satin Nickel 87.20 56.68
892 850 W15 PR Weathered 83.50 54.27
892 850 X10 PR PVD Lifetime Brass 73.70 47.91

Split Finish For Bathrooms

892 850 518 SPR Polished Brass & Chrome Right Hand 83.70 54.41
892 850 518 SPL Polished Brass & Chrome Left Hand 83.70 54.41

Single Dummy

892 850 605 SDR Polished Brass Right Hand 31.20 20.28
892 850 625 SDR Polished Chrome Right Hand 33.80 21.97
892 850 620 SDR Satin Nickel Right Hand 37.40 24.31
892 850 W15 SDR Weathered Right Hand 35.90 23.34
892 850 X10 SDR PVD Lifetime Brass Right Hand 31.20 20.28
892 850 605 SDL Polished Brass Left Hand 31.20 20.28
892 850 625 SDL Polished Chrome Left Hand 31.20 20.28
892 850 620 SDL Satin Nickel Left Hand 37.40 24.31
892 850 W15 SDL Weathered Left Hand 35.90 23.34
892 850 X10 SDL PVD Lifetime Brass Left Hand 31.20 20.28

Full Dummy

892 850 605 FD Polished Brass 62.40 40.56
892 850 625 FD Polished Chrome 67.60 43.94
892 850 620 FD Satin Nickel 74.80 48.62
892 850 W15 FD Weathered 71.80 46.67
892 850 X10 FD PVD Lifetime Brass 62.40 40.56

Copyright © 1996-2012 Clement Hardware, Inc. All Rights Reserved.
About Us | Staff | Policies | Web Issues

800-622-9996 Toll Free
410-544-0649 Fax